Investor Relations
Shareholder Information
Shareholder Composition
Stock Information
(As of March 31, 2026)
Stock Information
- Total number of authorized shares
- Common shares: 20,000,000 shares
- Total number of shares issued
- Common shares: 8,922,775 shares
- Share unit number
- 100 shares
- Number of shareholders
- 9,895
Composition of Shares
Major Shareholders
| Name of shareholder | Shares held (thousands) | Ratio of shareholding (%) |
|---|---|---|
| Nippon Chemical Industrial Business Association | 911 | 10.50 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 894 | 10.31 |
| Meiji Yasuda Life Insurance Co. | 353 | 4.07 |
| Interactive Brokers LLC | 267 | 3.08 |
| Matsui Securities Co., Ltd. | 223 | 2.57 |
| Custody Bank of Japan, Ltd. (trust account) | 204 | 2.35 |
| Konishiyasu Co., Ltd. | 182 | 2.10 |
| Nippon Chemical Industrial Employee Stock Ownership Plan | 166 | 1.91 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 160 | 1.84 |
| Eiji Kawai | 157 | 1.81 |
*Ratio of shareholding is calculated by excluding treasury shares.
