Investor Relations
Shareholder Information
Shareholder Composition
Stock Information
(As of March 31, 2025)
Stock Information
- Total number of authorized shares
- Common shares: 20,000,000 shares
- Total number of shares issued
- Common shares: 8,922,775 shares
- Share unit number
- 100 shares
- Number of shareholders
- 8,385
Composition of Shares
Major Shareholders
| Name of shareholder | Shares held (thousands) | Ratio of shareholding (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (trust account) | 963 | 11.03 |
| Nippon Chemical Industrial Business Association | 864 | 9.89 |
| Interactive Brokers LLC | 401 | 4.59 |
| Meiji Yasuda Life Insurance Co. | 353 | 4.04 |
| Custody Bank of Japan, Ltd. (trust account) | 300 | 3.44 |
| Konishiyasu Co., Ltd. | 182 | 2.08 |
| Japan Securities Finance Co., Ltd. | 157 | 1.80 |
| Nippon Chemical Industrial Employee Stock Ownership Plan | 153 | 1.75 |
| Mitsubishi UFJ Financial Group, Inc. | 150 | 1.71 |
| Eiji Kawai | 122 | 1.39 |
*Ratio of shareholding is calculated by excluding treasury shares.
