Investor Relations
Financial and IR Materials
Financial and Non-Financial Summary
Summary of Consolidated Financial Information for 10 Years
| FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Results | ||||||||||
| Net sales (Millions of yen) | 35,966 | 33,484 | 36,798 | 36,157 | 36,243 | 34,642 | 37,275 | 38,075 | 38,538 | 38,843 |
| Operating profit (Millions of yen) | 3,452 | 3,336 | 4,084 | 3,084 | 2,481 | 2,783 | 3,921 | 1,292 | 2,264 | 3,342 |
| Profit (Millions of yen) | 2,464 | 2,557 | 2,774 | 2,154 | 1,857 | 2,182 | 3,735 | 855 | 1,590 | 2,559 |
| Total assets (Millions of yen) | 58,203 | 58,342 | 62,242 | 65,497 | 65,950 | 70,196 | 70,431 | 72,897 | 76,503 | 75,105 |
| Cash flows from operating activities (Millions of yen) | 5,999 | 3,837 | 3,858 | 2,632 | 4,776 | 5,216 | 1,975 | 1,494 | 6,152 | 6,367 |
| Cash flows from investing activities (Millions of yen) | △3,396 | △2,270 | △1,784 | △3,966 | △5,503 | △3,539 | △3,082 | △2,817 | △4,414 | △5,070 |
| Cash flows from financing activities (Millions of yen) | △1,512 | △2,770 | △1,683 | 1,445 | 842 | △1,024 | 120 | 102 | △870 | △2,419 |
| Free cash flows (Millions of yen) | 2,165 | 1,041 | 1,546 | △1,948 | △1,298 | 1,062 | △1,721 | △2,069 | 1,122 | 585 |
| EBITDA (Millions of yen) | 5,542 | 5,241 | 6,060 | 5,240 | 5,139 | 5,658 | 6,982 | 4,623 | 5,947 | 6,924 |
| Metrics | ||||||||||
| Operating profit/net sales (%) | 9.6 | 10.0 | 11.1 | 8.5 | 6.9 | 8.0 | 10.5 | 3.4 | 5.9 | 8.6 |
| ROE (%) | 8.7 | 8.4 | 8.3 | 6.2 | 5.2 | 5.8 | 9.2 | 2.0 | 3.6 | 5.6 |
| EBITDA margin (%) | 15.4 | 15.7 | 16.5 | 14.5 | 14.2 | 16.3 | 18.7 | 12.1 | 15.4 | 17.8 |
| Capital expenditures (Millions of yen) | 3,522 | 2,397 | 2,743 | 4,873 | 5,361 | 4,443 | 4,407 | 4,288 | 4,115 | 4,966 |
| R&D expenses (Millions of yen) | 1,255 | 1,189 | 1,033 | 1,177 | 1,290 | 1,223 | 1,326 | 1,518 | 1,452 | 1,598 |
| Dividend payout ratio (%) | 17.8 | 20.6 | 19.0 | 28.6 | 33.1 | 28.2 | 20.0 | 72.1 | 38.8 | 31.7 |
| Dividends per share (yen) | 5 | 6 | 33 | 70 | 70 | 70 | 85 | 70 | 70 | 92 |
| D/E ratio (times) | 0.6 | 0.5 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Equity ratio (%) | 49.6 | 55.2 | 55.6 | 54.2 | 54.2 | 55.7 | 59.4 | 57.9 | 58.9 | 61.8 |
| Number of employees (persons) | 659 | 675 | 683 | 715 | 738 | 755 | 708 | 722 | 747 | 732 |
